Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys JV Soccer | Fri, Nov 11 | Tampa Catholic | 1-2 | L | |||
Tampa Catholic | 1-2 | L | |||||
JV Volleyball | Thu, Sep 22 | Gulf Coast HEAT | 2-1 | W | |||
Gulf Coast HEAT | 2-1 | W | |||||
Varsity Volleyball | Thu, Sep 22 | Gulf Coast HEAT | 3-0 | W | |||
Gulf Coast HEAT | 3-0 | W | |||||
JV Volleyball | Wed, Sep 21 | Lemon Bay | 0-2 | L | |||
Lemon Bay | 0-2 | L | |||||
Varsity Volleyball | Wed, Sep 21 | Lemon Bay | 1-3 | L | |||
Lemon Bay | 1-3 | L | |||||
Freshman Volleyball | Mon, Sep 19 | Sarasota | 0-2 | L | |||
Sarasota | 0-2 | L | |||||
JV Volleyball | Mon, Sep 19 | Sarasota | 0-2 | L | |||
Sarasota | 0-2 | L | |||||
Varsity Volleyball | Mon, Sep 19 | Sarasota | 2-3 | L | |||
Sarasota | 2-3 | L | |||||
JV Football | Thu, Sep 15 | Venice | 0-35 | L | |||
Venice | 0-35 | L | |||||
Freshman Volleyball | Tue, Sep 13 | Charlotte | 0-2 | L | |||
Charlotte | 0-2 | L | |||||
JV Volleyball | Tue, Sep 13 | Charlotte | 0-2 | L | |||
Charlotte | 0-2 | L | |||||
Varsity Volleyball | Tue, Sep 13 | Charlotte | 0-3 | L | |||
Charlotte | 0-3 | L | |||||
Freshman Volleyball | Mon, Sep 12 | Riverview | 0-2 | L | |||
Riverview | 0-2 | L | |||||
JV Volleyball | Mon, Sep 12 | Riverview | 0-2 | L | |||
Riverview | 0-2 | L | |||||
Varsity Volleyball | Mon, Sep 12 | Riverview | 0-3 | L | |||
Riverview | 0-3 | L | |||||
Varsity Football | Thu, Sep 08 | IMG Blue | 10-28 | L | |||
IMG Blue | 10-28 | L | |||||
JV Volleyball | Tue, Sep 06 | Booker | 2-0 | W | |||
Booker | 2-0 | W | |||||
Varsity Volleyball | Tue, Sep 06 | Booker | 3-0 | W | |||
Booker | 3-0 | W | |||||
Varsity Football | Fri, Sep 02 | Gateway Charter | 32-47 | L | |||
Gateway Charter | 32-47 | L | |||||
Freshman Volleyball | Thu, Sep 01 | Port Charlotte | 1-2 | L | |||
Port Charlotte | 1-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |